Download Guwahati University BA Economics previous year’s all semesters major and general question papers PDF. Here in this post, we share a collection of old previous years’ question papers of Bachelor of Science (B.A) Economics major and general papers exam conducted by Guwahati University, Assam.
Download old question papers free in PDF format of all semesters 1st, 2nd, 3rd, 4th, 5th, and 6th semester of Economics (Major and General). All download links are given below.
Guwahati University BA Economics (Major) Question Papers:
Subject | Papers | Download |
---|---|---|
Economics (Major) | Paper- 1.1 | 2014 |
Economics (Major) | Paper- 1.1 | 2015 |
Economics (Major) | Paper- 1.2 | 2014 |
Economics (Major) | Paper- 1.2 | 2015 |
Economics (Major) | Paper- 2.1 | 2014 |
Economics (Major) | Paper- 2.1 | 2015 |
Economics (Major) | Paper- 2.2 | 2014 |
Economics (Major) | Paper- 2.2 | 2015 |
Economics (Major) | Paper- 3.1 | 2014 |
Economics (Major) | Paper- 3.1 | 2015 |
Economics (Major) | Paper- 3.2 | 2014 |
Economics (Major) | Paper- 3.2 | 2015 |
Economics (Major) | Paper- 4.1 | 2014 |
Economics (Major) | Paper- 4.1 | 2015 |
Economics (Major) | Paper- 4.2 | 2014 |
Economics (Major) | Paper- 4.2 | 2015 |
Economics (Major) | Paper- 5.1 | 2014 |
Economics (Major) | Paper- 5.1 | 2015 |
Economics (Major) | Paper- 5.2 | 2014 |
Economics (Major) | Paper- 5.2 | 2015 |
Economics (Major) | Paper- 5.3 | 2014 |
Economics (Major) | Paper- 5.3 | 2015 |
Economics (Major) | Paper- 5.4 | 2014 |
Economics (Major) | Paper- 5.4 | 2015 |
Economics (Major) | Paper- 5.5 | 2014 |
Economics (Major) | Paper- 5.5 | 2015 |
Economics (Major) | Paper- 5.6 | 2014 |
Economics (Major) | Paper- 5.6 | 2015 |
Economics (Major) | Paper- 6.1 | 2014 |
Economics (Major) | Paper- 6.1 | 2015 |
Economics (Major) | Paper- 6.2 | 2014 |
Economics (Major) | Paper- 6.2 | 2015 |
Economics (Major) | Paper- 6.3 | 2014 |
Economics (Major) | Paper- 6.3 | 2015 |
Economics (Major) | Paper- 6.4 | 2014 |
Economics (Major) | Paper- 6.4 | 2015 |
Economics (Major) | Paper- 6.5 | 2014 |
Economics (Major) | Paper- 6.5 | 2015 |
Economics (Major) | Paper- 6.6 | 2014 |
Economics (Major) | Paper- 6.6 | 2015 |
Guwahati University BA Economics (General) Question Papers:
Subject | Papers | Download |
---|---|---|
Economics (General) | Semester 1 | 2014 |
Economics (General) | Semester 1 | 2015 |
Economics (General) | Semester 2 | 2014 |
Economics (General) | Semester 2 | 2015 |
Economics (General) | Semester 3 | 2014 |
Economics (General) | Semester 3 | 2015 |
Economics (General ) | Semester 4 | 2014 |
Economics (General) | Semester 4 | 2015 |
Economics (General) | Semester 5 | 2014 |
Economics (General) | Semester 5 | 2015 |
Economics (General) | Semester 6 | 2014 |
Economics (General) | Semester 6 | 2015 |